Category | : | Bachelor of Technology in Computer Science and Engineering |
Degree | : | BTech |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
Category | : | Bachelor of Science (B.Sc.) in Information Systems and Management |
Degree | : | BSc |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
Category | : | Bachelor of Arts in Interior Design |
Degree | : | BA |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
Category | : | Bachelor of Arts (BA) in Media and Communications |
Degree | : | BA |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
Category | : | Bachelor of Business Administration |
Degree | : | BBA |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
Category | : | Bachelors in Hotel Management, Travel and Tourism |
Degree | : | BHMTT |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
Category | : | Master of Business Administration |
Degree | : | MBA |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | PGA |
Category | : | Master of Science in Medical Biotechnology |
Degree | : | MSc |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | PG |
Category | : | Master of Science (M.Sc) degree in Molecular Biology and Human Genetics |
Degree | : | MSc |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | PG |
Category | : | Master of Science (M.Sc.) in Information Systems |
Degree | : | MSc |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | PG |
Category | : | Master of Arts (MA) in Interior Design |
Degree | : | MA |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | PG |
Category | : | Master of Arts (MA) in Media and Communications |
Degree | : | MA |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | PG |
Category | : | Master of Technology in Digital Electronics & Advanced Communication |
Degree | : | MTech |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | PG |
Category | : | Master of Technology in Manufacturing Engineering & Technology |
Degree | : | MTech |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | PG |
Category | : | Doctor of Philosophy in Biotechnology |
Degree | : | Ph.D |
Mode | : | Full Time |
Medium | : | Campus |
Category | : | Biotechnology |
Degree | : | |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
B.Sc. Biotechnology - Stands for Bachelor of Science in Biotechnology. Typically, a B.Sc. is a three year course, minimum eligibility for which is an intermediate (10+2) in science. Biotechnology applies technological methods to biological systems and living organisms to customize products and processes. Typical subjects studied under this degree are Biochemistry, Molecular Biology, Biophysics, Immunology, Genetic Engineering, Plant Biotechnology, Animal Biotechnology, Environmental Biotechnology, Agricultural Biotechnology, Medical Biotechnology, Cell Biology, Microbiology etc.
Category | : | Bioinformatics |
Degree | : | |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
B.Sc. Bioinformatics - Stands for Bachelor of Science in Bioinformatics. Typically a B.Sc. is a three year undergraduate degree, minimum eligibility for which is an intermediate (10+2) in science. Bioinformatics is a field of biosciences that applies statistics to molecular biology. Subjects usually studied under this degree are Programming in C, Cell Biology, Genetics, Essential Mathematics & Statistics, Bioinformatics, Data Structures & Algorithms, Microbiology, Biotechnology, Biochemistry, Immunology, Biodiversity and Ecological Informatics, Genoinformatics, Applications of Bioinformatics, Molecular Biology Techniques etc.
Category | : | Mechatronics Engineering |
Degree | : | |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
Category | : | Instrumentation Engineering |
Degree | : | |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
B.E. Instrumentation Engineering - Stands for Bachelor of Engineering in Instrumentation Engineering. Typically, a B.E. is for four years, minimum eligibility for which is an intermediate (10 + 2) in science. Subjects usually studied under this degree are Engineering Mathematics, Fundamentals of Instrumentation, Linear Integrated Circuit, Industrial Management, Application Programming, Measurement Basics, Metrology, Transducers, Mechanical Measurements, Industrial Instrumentation, Analog Electronics, Digital Electronics, Signals and Systems, Electrical and Electronic Measurements, Control Systems and Process Control etc
Category | : | Civil Engineering |
Degree | : | |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
B.E.(Civil Engineering)- Stands for Bachelor of Engineering in Civil Engineering. Typically, a B.E.(Civil Engineering) is a four year course, minimum eligibility for which is an intermediate (10+2) with subjects such as physics, maths and chemistry. Civil Engineering focuses on planning, designing, and supervising the construction of facilities required for modern life. The students of civil engineering study about planning as well as designing of various facilities.
Category | : | Bachelor of Architecture |
Degree | : | B.Arch |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
Category | : | Bachelor of Technology in Mechanical Engineering |
Degree | : | B.Tech |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |
Category | : | Bachelor of Technology in Electronics & Communication Engineering |
Degree | : | BTech |
Mode | : | Full Time |
Medium | : | Campus |
Level | : | UG |