DETAILS ON INSTITUTES ACCEPTING CAT 2008 SCORES
| Sl No. | Name of the Institute | Accreditation/ Affiliation | Programs | Seats | Duration | Fee | Avg. Domestic Salary | Highest Domestic salary | Avg. Intl. Salary | Highest Intl. Salary | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indian Institute of Management, Ahmedabad (IIMA) | Autonomous, Central Govt. of India | Post-Graduate Programme in Management for Executives (PGPX) | 120/60 | 1 Year | Total Program fee-Rs.15 Lakhs | INR 26,81,000 | INR 51,00,000 |
USD 145,000 | USD 155,000 | www.iimahd.ernet.in |
| Fellow Programme in Management (FPM) | 25-30 | 4-5 Years | NS | NS | NS | NS | NS | ||||
| Post Graduate Programme in Management (PGP) | 250 | 2 Year | Total Program fee-Rs.5.75 Lakhs | 17.85 Lakhs p.a | Rs.70 Lakhs | 119,000$ | 360,000$ | ||||
| Post-Graduate Programme in Agri-Business Management (PGP-ABM) | NS | 2 Year | Total Program fee-Rs.5.75 Lakhs | NS | NS | NS | NS | ||||
| Post Graduate Programme in Public Management and Policy (PGP-PMP) | 60 | 1 Year | Total fee-Rs. 12 Lakhs(approx.US$ 27,900) | Rs 25.29 Lakhs p.a | Rs. 40 Lakhs p.a | NS | NS | ||||
| 2 | Indian Institute of Management, Bangalore (IIMB) | Autonomous, Central Govt. of India | The Fellow Programme in Management (FPM) | 4 or 5 | 4-5 Years | Stipend + some contingency support | NS | NS | NS | NS | www.iimb.ernet.in |
| Post-Graduate Program in Software Enterprise Management(PDPSEM)-150 | 150 | 2 Year +6 Months | Program fee-Rs. 5 Lakhs | NS | NS | NS | NS | ||||
| Post Graduate Programme in Management (PGP) | 240 | 2 Years | Program fee-Rs. 5 Lakhs | NS | NS | NS | NS | ||||
| Advanced Masters Program in Management of Globally Distributed Work (AMPM) | NS | 20 Months | Euro- 22,000 (Euro 7,000 -Travel fee) | NS | NS | NS | NS | ||||
| 3 | Indian Institute of Management, Calcutta (IIMC) | Autonomous, Central Govt.of India | Post Graduate Diploma in Management (PGDM) |
210 | 2 Years | 3.06 Lakhs (Total Fees for one year) | 16.4 Lakh p.a | Rs.65-70 Lakhs | USD 250,000 | NS | www.iimcal.ac.in |
| Post Graduate Diploma in Computer Aided Management (PGDCM) | 60 | 2 Years | 3.06 Lakh (Total Fees for one year) | NS | NS | NS | NS | ||||
| Fellow Programmes in Management and Related Disciplines(FPMRD) | 10 & 15 | 4-5 Years | NS | NS | NS | NS | NS | ||||
| 4 | Indian Institute of Management, Koikode (IIMK) | Autonomous, Central Govt. of India | Post Graduate Programme in Management(PGPM) | 180 | 2 Years | Rs. 3 Lakhs for 1st Year | 14.83 Lakhs p.a | Rs.29 Lakhs p.a | NS | USD 175,000 | www.iimk.ac.in |
| Fellow Programme in Management (FPM) | NS | 2-4 Years | NS | NS | NS | NS | NS | ||||
| 5 | Indian Institute of Management, Lucknow (IIML) | Autonomous, Central Govt. of India | Post Graduate Program (PGP),Post Graduate Programme in Agribusiness Management (PGP-AM) | NS | 2 Years | NS | The college does not disclose the salary details | www.iiml.ac.in | |||
| Working Managers Programme (WMP) [Evening] | 60 | 3 Years | Total fee-Rs.4.05 Lakhs | NS | NS | NS | NS | ||||
| 6 | Indian Institute of Management, Indore (IIM I) | Autonomous, Central Govt. of India | Executive Post-Graduate Programme in Management (Exe-PGP) | NS | 18 Months | Rs. 6 Lakhs Total program fee | NS | NS | NS | NS | www.iimidr.ac.in |
| Post Graduate Programme in Management for Executives (Ex-PGP) | NS | 1 Year | Program fee-Rs 11,00,000/- | NS | NS | NS | NS | ||||
| Post Graduate Programme (PGP) in Management | NS | 2 Years | NS | 12.07 Lakhs p.a | Rs.26 Lakhs p.a | USD 85,000 | NS | ||||
| 7 | Rajiv Gandhi Indian Institute of Management, Shillong | Autonomous, Central Govt. of India | Post-Graduate Programme in Management (PGDM) | 60 | 2 Years | 1,90,000 INR.-per year | NS | NS | NS | NS | www.iimshillong.in |
| 1 | Accurate Institute of Management & Technology,Greater Noida | AICTE | Post Graduate Diploma in Management (PGDM) | 120 | 2 years | Rs. 5 Lakhs | Rs.3.5 Lakhs p.a. | Rs.5 Lakhs p.a | NS | NS | www.accurate.in |
| 2 | AICAR Business School, Neral | AICTE | Post Graduate Diploma in Management (PGDM) | 60 | 2 years | Rs.8.15 Lakhs | Rs.3.85 Lakhs p.a | Rs.5.8 Lakhs p.a | NS | NS | www.aicar.net |
| 3 | Algol School of Business,Gurgaon | Madurai Kamraj University | MBA (Industry Integrated) | NS | 2years | Rs.8.03 Lakhs | NS | NS | NS | NS | www.algolworld.com |
| 4 | Alliance Business Academy, Bangalore | AICTE | Master of Business Administration (MBA) | 120 | 2 years | Rs.1.75 Lakhs for 1st Year | Rs.8.46 Lakhs p.a | Rs.15.3 Lakhs p.a | USD 75000 | USD 90000 | www.allinacebschool.org |
| 5 | Amrita School of Business,Coimbatore | AICTE | Master of Business Administration (MBA) | 120 | 2 years | Rs.2.90 Lakhs 1st Year inclusive of Laptop,Rs.2.50 Lakhs 2nd Year | Rs.4.32 Lakhs p.a | Rs.7.5 Lakhs p.a | Rs 9 Lakhs p.a | Rs 9 Lakhs p.a | www.amrita.edu/ |
| 6 | Apeejay School of Management,New Delhi | AICTE | Post Graduate Diploma in Management (PGDM) | 120 | 2 years | NS | Rs.4.02 Lakhs p.a | Rs.7.2 Lakhs p.a | NS | NS | www.apeejay.edu/ asm/home.htm |
| 7 | Aravali Institute of Management, Jodhapur | Recognized by UGC | Post Graduate Diploma in Management (PGDM) | 120 | 2 years | Rs.2.9 Lakhs | NS | NS | NS | NS | www.aravali.org |
| 8 | Army Institute of Management, Kolkata | AICTE | Master of Business Administration (MBA) | 120 | 2 years | General - Rs.1.32 Lakhs, Army Ward - Rs.98120/- | Rs.4Lakhs p.a | NS | NS | NS | www.aim.ac.in |
| 9 | Army Institute of Management & Technology,Greater Noida | Guru Gobind Singh Indraprastha University, AICTE | Master of Business Administration (MBA) | 120 | 2 years | Rs. 1.6 Lakhs | NS | NS | NS | NS | www.aimt.ac.in |
| 10 | Asian School of Business Management, Bhubaneswar | AICTE & Autonomous | 1) Post Graduate Programme In Management | 60 | 2 years | Rs. 4.98 Lakhs | NS | NS | NS | NS | www.asbm.ac.in |
| 2) Post Graduate Programme In International Business | 60 | 1.5 years | NS | ||||||||
| 3) Post Graduate Programme in Retail Management | 60 | 1.5 years | NS | ||||||||
| 4) Post Graduate Programme in Banking Insurance & Financial Services Management | 60 | 1.5 years | NS | ||||||||
| 11 | Asia-Pacific Institute of Management,New Delhi | AICTE | 1) Postgraduate Diploma In Management (Marketing) | NS | 2 years | Rs.5.9 Lakhs | Rs. 4.1Lakhs p.a | Rs.9 Lakhs p.a | NS | Rs.13 Lakhs p.a | www.asiapacific.edu |
| 2) Postgraduate Diploma In Management (International Business) | 2 years | -- | -- | -- | -- | -- | |||||
| 3) Postgraduate Diploma In Management (Banking & Financial Services | 2 years | -- | -- | -- | -- | -- | |||||
| 12 | Balaji Institute of International Business, Pune | Autonomous | Master of Business Administration (MBA) | 120 | 2 years | Rs. 4 Lakhs | Rs.8.20 Lakhs p.a | Rs.10.7 Lakhs p.a | NS | NS | www.bim.edu |
| 13 | Balaji Institute of Modern Management(BIMM), Pune | AICTE | 1) Post Graduate Diploma in Management (Executive Batch) | 60 | 2 years | Rs.2.8 Lakhs | Rs.4.5 Lakhs p.a | Rs. 6 Lakh p.a. | NS | NS | www.iimmpune.com |
| 2) PGDM (Fresher's Batch) | 120 | 2 years | NS | NS | NS | NS | NS | ||||
| 3) PGDM (IT & Marketing) | 120 | 2 years | NS | NS | NS | NS | NS | ||||
| 4) PGDM (PM & HRD) | 60 | 2 years | NS | NS | NS | NS | NS | ||||
| 14 | Bharathidasan Institute of Management (BIM), Tiruchirapally | AICTE | Master of Business Administration(MBA) | 120 | 2 years | Rs.4.5 Lakhs for 2 Years | 8.20 Lakh p.a | Rs.10.71 Lakhs p.a | NS | NS | www.bim.edu |
| 15 | Birla Institute of Management Tecnology, Greater Noida | AICTE | 1) Post Graduate Diploma in Management (PGDBM) | 120 | 2 years | Rs.5.5 Lakhs | NS | NS | NS | NS | www.bimtech.ac.in |
| 2) Post Graduate Diploma in International Business (PGDIB) | 60 | 2 years | Rs.4.5 Lakhs | NS | NS | NS | NS | ||||
| 3) Post Graduate Diploma in Insurance Business Management (PGDIB) | 90 | 2 years | Rs.4.5 Lakhs | NS | NS | NS | NS | ||||
| 16 | BLS Institute of Management, Gaziabab | AICTE | 1) Post Graduate Diploma in Management ( PGDM) | 120 | 2 years | Rs.3 Lakhs | Rs.4.47 Lakhs p.a | Rs15.24 Lakhs p.a | NS | NS | www.blsim.org |
| 2) Master of Business Management (MBA) | NS | 2 years | -- | -- | -- | -- | -- | ||||
| 17 | Calcutta Business School,Kolkata | Autonomous | Post Graduate Diploma in Management (PGDM) | 60 | 2 years | Rs.7.5 Lakhs | NS | NS | NS | NS | www.calcuttabusiness school.org |
| 18 | Center for Management Training & Research, Mohali | AICTE | Master of Business Administration (MBA) | 120 | 2 years | NS | Rs.2.05 Lakhs p.a | Rs. 3.8 Lakhs p.a | NS | NS | www.cmtrindia.org |
| 19 | Chandragupt Institute of Management, Patana | AICTE | Post Graduate Diploma in Business Administration (PGDM) | NS | 2 years | Rs.5 Lakhs | NS | NS | NS | NS | www.cimp.in |
| 20 | College of Agribusiness Management, Pantnagar | AICTE | Master of Business Administration (MBA) | 60 | 2 years | Rs.3.6 Lakhs | Rs.3 Lakhs p.a | Rs.6 Lakhs p.a | NS | NS | www.cabm.ac.in |
| 21 | Cosmic Business School, New Delhi | Autonomous | Post Graduate Programme in Management (PGPM) | 120 | 2 years | Tution fee: Rs.2 Lakhs p.a, Hostel fee: 48,000/- p.a | Rs.2.5 Lakhs p.a | Rs.4.5 Lakhs p.a | NS | NS | www.cosmicbschool.in |
| 22 | Delhi School of Professional Studies and Research, Delhi | AICTE | 1)Post Graduate Diploma in Management(PGDM) | 120 | 2 years | Rs.84000/- | NS | NS | NS | NS | www.dspsr.ac.in |
| 2)Post Graduate Diploma in Management(PGDM)(Part-Time) | 60 | 3 years | Rs.59860/- | NS | NS | NS | NS | ||||
| 23 | Department of Business Management | University of Calcutta | Post Graduate Degree in Business Management (PGDBM) | 33 | 2 years | Rs.5630/- | NS | NS | NS | NS | www.mbmcu.org |
| 24 | Department of Management Studies | Panjab Agriculture University | Master of Business Administration-Agribusiness | NS | NS | NS | NS | NS | NS | NS | www.pau.edu |
| 25 | Department of Commerce | University of Calcutta | Master of Business Management (MBM) | 33 | 2 years | NS | NS | NS | NS | NS | www.caluniv.ac.in |
| 26 | Department of Management Studies, Dhanbad | Autonomous | Master of Business Administration (MBA) | 40 | 2 years | NS | NS | NS | NS | NS | www.ismdhanbad.ac.in |
| 27 | Department of Management Studies | Pondicherry University | 1) MBA (International Business) | 60 | 2 years | Rs.112679/- | NS | NS | NS | NS | http://www.pondiuni.edu.in |
| 2) MBA (Banking Technology) | NS | 2 years | -- | NS | NS | NS | NS | ||||
| 3) MBA (Tourism) | NS | 2 years | -- | NS | NS | NS | NS | ||||
| 28 | Dr. Gaur Hari Singhania Institute of Management & Research, Kanpur | AICTE | 1) Post Graduate Diploma in Management(PGDM) | General - 102, Company Spon.- 18 | 2 years | General - Rs. 4 Lakhs, Company Spon. Rs. 6 Lakhs | NS | NS | NS | NS | www.ghsimr.org |
| 2) Post Graduate Diploma in Management(PGDM) (Part-Time) | 60 | 3 years | Rs. 1.05 Lakhs | NS | NS | NS | NS | ||||
| 3) Post Graduate Diploma in Management (Retail) | General - 51, Company Spon.- 9 | 2 years | General - Rs. 2.70 Lakhs, Company Spon. Rs. 3.27 Lakhs | NS | NS | NS | NS | ||||
| 4) Post Graduate Diploma in Management (IWI) | General - 51, Company Spon.- 9 | 2 years | General - Rs. 4 Lakhs, Company Spon. Rs. 6 Lakhs | NS | NS | NS | NS | ||||
| 29 | Eastern Institute for Interegrated Learning in Management, Calcutta | NS | Post Graduate Programme in Management, Kolkata | NS | 2 Years | NS | NS | NS | NS | NS | www.eiilm.edu.in |
| 30 | EMPI Business School, New Delhi | AICTE | Post Graduate Diploma in Management (PGDM) | NS | 2 years | Rs 4.05 Lakhs | Rs.2.85 Lakhs p.a | Rs.5.2 Lakhs p.a | NS | NS | www.empiindia.com |
| 31 | EMPI's Ajit Haksar Institute of Advertising, Communication & Marketing, New Delhi | Autonomous | The Post Graduate Programme in Advertising, Communication and Marketing (PGP-AdCoM) | NS | 2 years | NS | NS | NS | NS | NS | www.adcom.empi.in |
| 32 | Entreprenurship Development Institute of India, Gandhinagar | AICTE | 1) Post Graduate Diploma in Management - Business Entrepreneurship (PGDM-BE) | 60 | NS | NS | NS | NS | NS | NS | www.ediindia.org |
| 2) Post Graduate Diploma in Management of Non-Government Organisations (PGDMN) | -- | NS | NS | NS | NS | NS | NS | ||||
| 33 | Faculty of Management Studies, Varanasi | AICTE | 1) Master's programme in Business Administration (MBA) | NS | 2 years | Regular Fees: Rs.15,000p.a, Fees for Paid seat: Rs.90,000 p.a | Rs.4 Lakhs p.a | Rs.5 Lakhs p.a | NS | NS | www.bhu.ac.in |
| 2) Master's programme in International Business Administration (MIBA) | NS | 2 years | -- | -- | NS | NS | |||||
| 34 | FORE school of management,New Delhi | AICTE | 1)Post Graduate Diploma in Management | 180 | 2 years | Rs.3 Lakhs p.a | Rs. 8.01 Lakhs p.a | Rs.11 Lakhs p.a | Rs.26 Lakhs p.a | Rs.26 Lakhs p.a | www.fsm.ac.in |
| 2)PGDM (IBM) | 60 | 2 years | Rs.3 Lakhs p.a | -- | -- | NS | -- | ||||
| 35 | Fortune Institute of International Business,New Delhi | National Board of Accreditation (NBA), AICTE | Post Graduate Diploma in Management (PGDM) | NS | 2 years | NS | NS | NS | NS | NS | www.fiibindia.com |
| 36 | Galgotias Business School,Grater Noida | AICTE, Ministry of HRD, Government of India and affiliated to Uttar Pradesh Technical University, Lucknow | Post Graduate Diploma in Management | NS | 2 years | Tuition Fees - Rs. 2.5 Lakhs p.a., Hostel Fees - Rs. 70,000 for 11 months | Not Applicable (batch is currently running) | www.galgotiasbschool.in | |||
| 37 | Gitam Institute of International Business, Vishakhapatanam | AICTE | Post Graduate Diploma in Management-International Business (PGDM-IB) | 120 | 2 years | Rs 4 Lakhs | Rs.3.40 Lakhs p.a | Rs.5.74 Lakhs p.a | NS | NS | www.gitam.edu |
| 38 | Globsyn Business School, Kolkata | AICTE | 1) Post Graduate Diploma in Management -International Business (PDGM-IB) | 60 | 2 years | Rs.4.5 Lakhs | NS | NS | NS | NS | www.globsynbschool.com |
| 2) Post Graduate Programme in Management | 120 | 2 years | -- | NS | NS | NS | NS | ||||
| 39 | Graduate School of Business & Administration, Greater Noida | AICTE | Post Graduation Diploma in Business Administration (PGDBA) | NS | 2 years | NS | NS | NS | NS | NS | www.gsbaindia.org |
| 40 | Haryana School of Business, Hisar | UGC | Master of Business Administration (MBA) | 175 | 2 years | NS | NS | NS | NS | NS | www.gju.ernet.in |
| 41 | Heritage Institute of Technology, Kolkata | AICTE | Master of Business Administration (MBA) | NS | 2 years | Rs.3.52 Lakhs | NS | NS | NS | NS | www.heritageit.edu |
| 42 | IEC Business School, Greater Noida | AICTE | Master of Business Administration (MBA) | 60 | 2 years | Rs.1.28 Lakhs | Rs.2 Lakhs p.a | Rs.3Lakhs p.a | NS | NS | www.ieccollege.com |
| 43 | IFIM Business School, Bangalore | AICTE | 1) Post Graduate Diploma in Management(PGDM) | 120 | 2 years | NS | Rs.3 Lakhs p.a | Rs.5.3 Lakhs p.a | NS | NS | www.ifimbschool.com |
| 2) Post Graduate Diploma in Management(PGDM)(IB) | 60 | 2 years | NS | -- | -- | NS | NS | ||||
| 44 | IILM graduate School of Management, Greater Noida | AICTE | Post Graduate Diploma In Management (PGDM) | 180 | 3 years | Rs.4.8 Lakhs | Rs.3-4 Lakhs p.a. | NS | NS | NS | www.igsm.in |
| 45 | IILM Institute for Higher Education, Gurgaon | Autonomous | Post Graduate Program(PGP) | 360 | 2 years | Rs.5.40 Lakhs +Hostel fee 6,000. pm | Rs.3.5 Lakhs p.a. | Rs.7.5 Lakhs p.a | NS | NS | www.iilm.edu |
| 46 | IMRT Business School, Lucknow | AICTE | Post Graduate Diploma In Management (PGDM) | 60 | 2 years | Rs.3.1 Lakhs | NS | NS | NS | NS | www.imrt.edu.in |
| 47 | Indian Business Academy, Banglore | Autonomous | Post Graduate Programme in Management(PGPM) | 60 | 2 years | NS | Rs.4 Lakhs p.a | Rs.9 Lakhs p.a | NS | NS | www.ibainternational.org |
| 48 | Indian Institute of Finance, Delhi | Autonomous | 1)Management of Business Finance (MBF) | NS | 2 years | Rs.4.8 Lakhs | Rs. 10,000 to Rs.1,00,000 per month | NS | NS | NS | www.iif.edu |
| 2)Executive Management of Business Finance (EMBF) | NS | 3 years | -- | -- | NS | NS | NS | ||||
| 49 | Indian institute of Forest Management (IIFM), Bhopal | AICTE | Post Graduate Programme in Forestry Management (PGDFM) | 60 | 2 years | Rs.3.0 Lakhs | Rs.7.2 lakhs p.a | Rs.7.5 lakhs p.a | NS | 55000US$ | www.iifm.ac.in |
| 50 | Indian Institute of Information Technology, Allahabad | Deemed University | MBAIT | NS | 2 years | Rs. 44,000 | NS | NS | NS | NS | www.iiita.ac.in |
| 51 | Indian Institute of Social Welfare and Business Management, Kolkata | University of Calcutta | 1) MBA (Day-time) | 150 | 2 years | Rs.3.5 Lakhs | Rs.4.93 Lakhs p.a | Rs.8.97 lakh | NS | NS | www.iiswbm.edu |
| 2) MHRM degree (CU) | 30 | 2 years | Rs. 2 Lakhs | -- | -- | NS | NS | ||||
| 52 | Indian Institute of Management and Research (IFMR), Chennai | AICTE | 1)Post Graduate Diploma in Management (PGDM) | NS | 2 years | Rs.4.6 Lakhs | Rs.6.8 Lakhs p.a | Rs.8.5 Lakhs p.a | NS | NS | www.ifmr.ac.in |
| 2)Post Graduate Diploma in Management - Financial Engineering (PGDM-FE) | NS | 2 years | -- | -- | -- | NS | NS | ||||
| 3)Post Graduate Diploma in Management - Developmant & Sustainable Finance (PGDM - DSE) | NS | 2 years | -- | -- | -- | NS | NS | ||||
| 53 | Institute of Agri Business Management, Bikaner | AICTE | Master of Business Administration (Agri-Business) | 25 | 2 years | Rs. 45,000/- per sem, (NRI/Industry sponsored students - Rs. 1,00,000/- per sem) | NS | NS | NS | NS | www.iabmbikaner.org |
| 54 | Institute of Engineering & Management, Kolkata | AICTE | Master of Business Administration (MBA) | NS | 2 years | Rs.2.88 Lakhs | NS | NS | NS | NS | www.iemcal.com |
| 55 | Institute of Management Nirma University of Science and technology, Ahmedabad | AICTE | The Master of Business Administration (MBA) | 120 | 2 years | Rs.3.3 Lakhs | Rs.7 Lakhs p.a | NS | NS | NS | www.imnu.ac.in |
| 56 | Institute of Management Development & Research, Pune | AICTE | 1)Post Graduate Diploma In Management (PGDM) | 65 | 2 years | Rs.3.21Lakhs | NS | NS | NS | NS | www.imdr.edu |
| 2) Post Graduation Diploma in HR | 25 | 2 years | Rs.1.37 Lakhs | NS | NS | NS | NS | ||||
| 3) Post Graduate Diploma in International Trade (PGDIT) | NS | 2 years | Rs.1.17 Lakhs | NS | NS | NS | NS | ||||
| 57 | Institute of Management Education, Gaziabad | AICTE | Post Graduate Diploma in Management (PGDM) | 120 | 2 years | Rs.2 Lakhs+Hostel fee: Rs.0.18 Lakhs | Rs.1.95 Lakhs p.a | Rs.5.31 Lakhs p.a | NS | NS | www.imesahibadad.ac.in |
| 58 | Institute of Management Sciences, Lucknow University | AICTE | 1) MBA (Corporate Management) | NS | 2 years | NS | Rs. 2.7 Lakhs p.a | NS | NS | NS | www.lkouniv.ac.in |
| 2) MBA (Finance & Control) | NS | 2 years | NS | -- | NS | NS | NS | ||||
| 3) Master of Human Resource Management and Industrial Relations (MHRM & IR) | NS | 2 years | NS | -- | NS | NS | NS | ||||
| 4 )MBA (International Business) | NS | 2 years | NS | -- | NS | NS | NS | ||||
| 5 )MBA (Marketing Economics) | NS | 2 years | NS | -- | NS | NS | NS | ||||
| 6 )Master of Management Sciences (MMS) | NS | 2 years | NS | -- | NS | NS | NS | ||||
| 7) MBA (Tourism) | NS | 2 years | NS | -- | NS | NS | NS | ||||
| 59 | Institute of Management Technology (IMT),Gaziabad | AICTE | 1)Post-Graduate Diploma in Management | NS | 2 years | Rs.5.96 Lakhs | Rs.10.87 Lakhs p.a | Rs. 17 Lakhs p.a | NS | 85000 $ | www.imt.edu |
| 2)Post-Graduate Diploma in Management (Finance) | NS | 2 years | -- | -- | -- | NS | -- | ||||
| 3)Post-Graduate Diploma in Management (Human Resource) | NS | 2 years | -- | -- | -- | NS | -- | ||||
| 4)Post-Graduate Diploma in Management (International Business) | NS | 2 years | -- | -- | -- | NS | -- | ||||
| 5)Post-Graduate Diploma in Management (Information Technology) | NS | 2 years | -- | -- | -- | NS | -- | ||||
| 6)PGDM Executive programme | NS | NS | -- | -- | -- | NS | -- | ||||
| 60 | Institute of Management Technology (IMT), Nagpur | AICTE | 1) Post Graduate Diploma in Management (PGDM) | 120 | 2 years | Rs.2.95 Lakhs | Rs.5.25 Lakhs p.a | Rs.9.20 Lakhs p.a. | NS | NS | www.imtnagpur.ac.in |
| 2) Post Graduate Diploma in Management – Finance (PGDM - Finance) | 120 | 2 years | -- | -- | -- | NS | NS | ||||
| 3) Post Graduate Diploma in Management – Information Technology (PGDM - IT) | 60 | 2 years | -- | -- | -- | NS | NS | ||||
| 4) Post Graduate Diploma in Management – Human Resource (PGDM - HR) | NS | 2 years | -- | -- | -- | NS | NS | ||||
| 61 | Institute of Marketing and Management, New Delhi | AICTE | Post Graduate Diploma in Management(PGDM) | 120 | 2 years | Rs.5.7 Lakhs | Rs.3.75 Lakhs p.a | Rs.7.2 Lakhs p.a | NS | NS | www.immindia.com |
| 62 | Institute of Petroleum Management, Gandhinagar | AICTE | PGDM (Focused on Oil & Gas Sector) | 60 | 2 years | NS | NS | NS | NS | NS | www.ipmg.ac.in |
| 63 | Institute of Public Enterprise (IPE), Hyderabad | AICTE | 1) Post Graduate Diploma in Business Management (PGDBM) | 116 | 2 years | NS | Rs.5.5 Lakh | Rs. 6.53 Lakhs p.a. | NS | NS | www.ipeindia.org |
| 2) Post Graduate Diploma in Marketing and Retail Management (PGDMRM) | -- | 2 years | NS | Rs.5.5 Lakh | -- | NS | NS | ||||
| 3) Post Graduate Diploma in Banking, Insurance and Financial Services (PGDBIF) | -- | 2 years | NS | Rs.5.5 Lakh | -- | NS | NS | ||||
| 64 | INTECH Institute of Business Management, Bangalore | AICTE | MBA | 90 | 2 years | NS | NS | NS | NS | NS | intechibm.org |
| 65 | Intergrated Academy of Management and Technology (INMANTEC), Gaziabad | AICTE | PGDM (Post Graduate Diploma in Management) | 120 | 2 years | Rs. 4.3 Lakhs | Rs.5.31 Lakhs p.a. | Rs.6.45 Lakhs p.a | NS | NS | www.inmantec.edu |
| 66 | International Institute for Special Education, Lucknow | AICTE | PGDM (Post Graduate Diploma in Management) | NS | 2 years | Total course fee: Rs.3.8 Lakhs + Hostel fee: Rs.66,000/- | Rs.26,000/- p.m. | Rs.35,000/- p.m. | NS | NS | www.iiseindia.com |
| 67 | International Management Institute, New Delhi | AICTE | 1) Post Graduate Diploma in Management(PGDM) | 120 | 2 years | Rs.4.95 Lakhs for 2 Years+Hostel fee: Rs.1.10 Lakhs | Rs.8.75 Lakhs p.a | Rs.12.11 Lakhs p.a | USD 64400 | USD 64400 | www.imi.edu |
| 2) Post Graduate Diploma in Human Resource Management (PGDMHR) | 60 | 3 years | NS | -- | -- | NS | NS | ||||
| 68 | ISBR Business School, Bangalore | AIU/UGC | Master of Business Administration (MBA) | NS | 2 years | Rs.4.2 Lakhs | NS | NS | NS | NS | www.isbr.in/ |
| 69 | International School of Management Excellence, Banglore | Autonomous | Post Graduate Programme in Managemen(PGPM) | 120 | 2 years | Total course fee: Rs.3.85 Lakhs + Hostel fee: Rs.66,000/- | Rs.4 Lakhs p.a | Rs.5.15 Lakhs p.a | Rs.12 Lakhs p.a | Rs.12 Lakhs p.a | www.isme.in/I |
| 70 | Invertis Institute of Management Studies, Bareilly | AICTE | Master of Business Administration(MBA) | 120 | 2 years | Rs. 1.6 Lakhs | Rs.3.25 Lakhs p.a. | Rs.5 Lakhs p.a | NS | NS | www.invertis.org/ |
| 71 | ITM business School Kharghar, Navi Mimbai | AICTE | Post Graduate Diploma in Management(PGDM) | 120 | 2 years | Rs. 6 Lakhs Total fee including Hostel fee | Rs.5.50 Lakhs p.a | Rs.10 Lakhs p.a | Rs.8.4 Lakhs p.a | Rs.8.4 Lakhs p.a | www.itm.edu/ |
| 72 | Jagan Institute of Management Studies, Delhi | AICTE | Post Graduate Diploma In Management(PGDM) | 120 | 2 years | Rs.3 Lakhs + Rs. 45,000/- for 2 years+ Hostel fee: Rs.1.2 Lakhs | Rs.3.57 Lakhs p.a. | Rs.7.00 Lakhs p.a. | USD 31,600 | USD38,400 | www.jimsindia.org |
| 73 | Jaipuria Institute of Management , Lucknow | AICTE | 1) Post Graduate Diploma In Management(Full-time) | 180 | 2 years | Rs.4 Lakhs | Rs.4.4 Lakhs p.a. | Rs. 10.00 Lakhs p.a. | NS | NS | www.jiml.ac.in/ |
| 2) Post Graduate Diploma In Management- Retail | 60 | 2 years | Rs.4 Lakhs | -- | -- | NS | NS | ||||
| 74 | Jaipuria Institute of Management , Noida | AICTE | 1)Post Graduate Programme in Management full time | 120 | 2 years | Rs.5 Lakhs | NS | NS | NS | NS | www.jimnoida.ac.in/ |
| 2)Post Graduate Programme in Management Services | 60 | 2 years | -- | NS | NS | NS | NS | ||||
| 3)Post Graduate Programme in Management marketing | 60 | 2 years | -- | NS | NS | NS | NS | ||||
| 4)Post Graduate Programme in Management Part Time | NS | 3 years | -- | NS | NS | NS | NS | ||||
| 75 | Jaipuria Institute of Management, Jaipur | AICTE | Post Graduate Diploma in Management (PGDM) | 60 | 2 years | Rs.3.9 Lakhs | NS | NS | NS | NS | www.jimj.ac.in/ |
| 76 | J K Padampat Singhania Institute of Management & Technology, Gurgaon | NS | PGDM programme | NS | NS | Rs.6.5 Lakhs | NS | NS | NS | NS | www.jkps.edu.in |
| 77 | K.J. Somaiya Institute of Management Studies & Research (SIMSR), Mumbai | AICTE | 1) Post Graduate Diploma in Business Administration (PGDBA) | 120 | 2 years | Rs.2.2 Lakhs | Rs.7.07 Lakhs p.a. | Rs.12.54 Lakhs p.a. | NS | NS | www.somaiya.edu |
| 2) PGDM - International Business Programme | 60 | 2 years | Rs.2.2 Lakhs | -- | -- | NS | NS | ||||
| 78 | K R Mangalam Global Institute of Management, New Delhi | NS | PGPM programme | NS | 2 years | Rs.3.98 Lakhs | NS | NS | NS | NS | www.kgim.org/ |
| 79 | Kirloskar Institute of Advanced Management, Harihar | Autonomous | Post Graduate Programme in Management | 120 | 2 years | Total Course fee: Rs.5.9 Lakhs | Rs.4.23 Lakhs p.a. | Rs.6.47 Lakhs p.a. | NS | NS | www.kiams-hrr.org/I |
| 80 | Kohinoor Business School & Centre for Management and Research, Pune | Autonomous | PGDBM | NS | 2 years | Rs.2.5 Lakhs p.a. | Rs.4.5 Lakhs p.a | NA | NA | NA | www.kohinoor.ac.in |
