UPSEE
Homepage URL : http://www.minglebox.com/UPSEE
Mock Counselling
| Institute Name | Department | Opening Rank | Closing Rank |
|---|---|---|---|
| Noida Institute of Engg. & Technology (Engineering Institute) , Greater Noida (133) | Computer Science and Engineering (CS ) | 3 | 7642 |
| Ganeshi Lal Bajaj Instt. of Tech. & Management , Greater Noida (192) | Computer Science and Engineering (CS ) | 21 | 17607 |
| Harcourt Butler Technological Institute , Kanpur (045) | Computer Science and Engineering (CS ) | 57 | 441 |
| Pranveer Singh Institute of Technology , Kanpur (164) | Computer Science and Engineering (CS ) | 142 | 18525 |
| Raj Kumar Goel Inst. of Technology , Ghaziabad (033) | Computer Science and Engineering (CS ) | 171 | 5326 |
| Institute of Engineering & Technology , Lucknow (052) | Computer Science and Engineering (CS ) | 230 | 1016 |
| J.S.S. Academy of Technical Education , Noida (091) | Computer Science and Engineering (CS ) | 254 | 1888 |
| Noida Institute of Engg. & Technology (Engineering Institute) , Greater Noida (133) | Electronics and Communication Engineering (EC ) | 277 | 10256 |
| Harcourt Butler Technological Institute , Kanpur (045) | Electronics Engineering (EL ) | 284 | 869 |
| Academy of Business & Engg. Sciences , Ghaziabad (032) | Computer Science and Engineering (CS ) | 414 | 9335 |
| Harcourt Butler Technological Institute , Kanpur (045) | Mechanical Engineering (ME ) | 419 | 829 |
| Harcourt Butler Technological Institute , Kanpur (045) | Information Technology (IT ) | 449 | 910 |
| Galgotias College of Engg. & Technology , Greater Noida (097) | Computer Science and Engineering (CS ) | 483 | 3324 |
| Harcourt Butler Technological Institute , Kanpur (045) | Electrical Engineering (EE ) | 562 | 1003 |
| Galgotias College of Engg. & Technology , Greater Noida (097) | Information Technology (IT ) | 570 | 4608 |
| Vishveshwarya Institute of Technology, G.B.Nagar (286) | Computer Science and Engineering (CS ) | 644 | 14088 |
| Maharana Pratap Engineering College , Kanpur (046) | Computer Science and Engineering (CS ) | 676 | 18507 |
| Institute of Engineering & Technology , Lucknow (052) | Electronics Engineering (EL ) | 702 | 1559 |
| Harcourt Butler Technological Institute , Kanpur (045) | Chemical Engineering (CH ) | 719 | 997 |
| Bundelkhand Institute of Engineering & Technology , Jhansi (043) | Civil Engineering (CE ) | 732 | 4492 |
| Baba Saheb Bhim Rao Ambedkar College of Agriculture Engg., Etawah (501) | Agricultural Enginering (AG ) | 743 | 3409 |
| Mahamaya College of Agricultural Engineering & Tech., Ambedkar Nagar (513) | Agricultural Enginering (AG ) | 750 | 7553 |
| Maharana Pratap Engineering College , Kanpur (046) | Electronics and Communication Engineering (EC ) | 794 | 24742 |
| Institute of Engineering & Technology , Lucknow (052) | Mechanical Engineering (ME ) | 796 | 1275 |
| J.S.S. Academy of Technical Education , Noida (091) | Electronics and Communication Engineering (EC ) | 917 | 2377 |
| Vivekanand Institute of Technology and Science, Ghaziabad (223) | Computer Science and Engineering (CS ) | 934 | 55662 |
| Institute of Engg. & Rural Technology , Allahabad (110) | Computer Science and Engineering (CS ) | 1010 | 5172 |
| Harcourt Butler Technological Institute , Kanpur (045) | Civil Engineering (CE ) | 1058 | 1250 |
| Institute of Engineering & Technology , Lucknow (052) | Electrical Engineering (EE ) | 1059 | 1670 |
| Institute of Engineering & Technology , Lucknow (052) | Information Technology (IT ) | 1069 | 1206 |
| M.M.M. Engineering College , Gorakhpur (042) | Electronics Engineering (EL ) | 1072 | 2538 |
| Harcourt Butler Technological Institute , Kanpur (045) | Paint Technology (PT ) | 1096 | 1348 |
| Institute of Engineering & Technology , Lucknow (052) | Electronics and Instrumentation Engineering (EI ) | 1166 | 1777 |
| Kamla Nehru Institute of Technology , Sultanpur. (104) | Electronics Engineering (EL ) | 1179 | 2578 |
| Academy of Business & Engg. Sciences , Ghaziabad (032) | Information Technology (IT ) | 1260 | 11043 |
| Accurate Institute of Management & Technology, Greater Noida (225) | Information Technology (IT ) | 1303 | 49785 |
| Harcourt Butler Technological Institute , Kanpur (045) | Bio Chemical Engineering (BC ) | 1316 | 2380 |
| Institute of Engineering & Technology , Lucknow (052) | Civil Engineering (CE ) | 1319 | 1585 |
| Harcourt Butler Technological Institute , Kanpur (045) | Oil Technology (OT ) | 1330 | 2215 |
| Galgotias College of Engg. & Technology , Greater Noida (097) | Electronics and Communication Engineering (EC ) | 1343 | 3797 |
| Krishna Inst. of Engg. & Technology, , Ghaziabad (029) | Computer Science and Engineering (CS ) | 1366 | 3109 |
| Harcourt Butler Technological Institute , Kanpur (045) | Plastic Technology (PL ) | 1369 | 2485 |
| M.M.M. Engineering College , Gorakhpur (042) | Computer Science and Engineering (CS ) | 1376 | 1822 |
| Kamla Nehru Institute of Technology , Sultanpur. (104) | Computer Science and Engineering (CS ) | 1388 | 2318 |
| Bundelkhand Institute of Engineering & Technology , Jhansi (043) | Computer Science and Engineering (CS ) | 1509 | 2405 |
| Bundelkhand Institute of Engineering & Technology , Jhansi (043) | Electronics and Communication Engineering (EC ) | 1547 | 3511 |
| Academy of Business & Engg. Sciences , Ghaziabad (032) | Electronics and Communication Engineering (EC ) | 1557 | 10512 |
| Institute of Engineering & Technology , Lucknow (052) | Chemical Engineering (CH ) | 1569 | 2032 |
| Bundelkhand Institute of Engineering & Technology , Jhansi (043) | Mechanical Engineering (ME ) | 1604 | 3766 |
| M.M.M. Engineering College , Gorakhpur (042) | Mechanical Engineering (ME ) | 1658 | 2446 |
