Top World University Rankings

  • Get consolidated information on Top Universities from QS World University Rankings.
  • 300 + World Universities
  • Compare the universities based on Overall Rank, Over All Score, Employer Reputation Score, and International Students Score
College Overall
Rank
OverAll
Score
Employer
Reputation
Score
International
Students
Score
Massachusetts Institute of Technology Massachusetts Institute of Technology 1.0 100.0 100.0 96.5
University of Cambridge University of Cambridge 2.0 99.8 100.0 96.0
Harvard University Harvard University 3.0 99.2 100.0 78.4
University College London University College London 4.0 98.7 95.6 99.9
University of Oxford University of Oxford 5.0 98.6 100.0 95.8
Imperial College London Imperial College London 6.0 98.3 100.0 99.6
Yale University Yale University 7.0 97.5 100.0 63.9
 University of Chicago University of Chicago 8.0 96.3 96.0 77.8
Princeton University Princeton University 9.0 95.4 88.5 63.5
California Institute of Technology California Institute of Technology 10.0 95.1 51.3 91.1
Columbia University Columbia University 11.0 94.7 100.0 84.9
University of Pennsylvania University of Pennsylvania 12.0 94.5 96.2 66.8
Swiss Federal Institute of Technology Swiss Federal Institute of Technology 13.0 92.8 94.0 98.7
Cornell University Cornell University 14.0 92.1 96.4 67.4
Stanford University Stanford University 15.0 91.7 100.0 83.5
Johns Hopkins University Johns Hopkins University 16.0 91.2 60.2 74.7
McGill University McGill University 18.0 90.4 95.1 91.3
University of Toronto University of Toronto 19.0 89.6 94.3 74.8
Duke University Duke University 20.0 89.5 81.9 44.5
The University of Edinburgh The University of Edinburgh 21.0 89.2 96.8 93.8

Source : QS World University Rankings 2012- 2013

Ask a Question
Advertisement
Not a Member yet? Join Now | Login